Russia
| Capital: | Moscow |
| Area size (Land only): | 16888500 sq. km Slightly smaller than the area of the United States and Canada combined. |
| Time zone: | Time zones span from GMT +2 to GMT +12. Standard Time Zone GMT +3, Summer Time GMT +4. |
| Currency: | Rouble |
| Area code: | (+) 7 |
| Driving: | Right |
| Climate description: | Extremely varied. The central region has conditions characteristic of central and eastern Europe, although in more extreme form. Further south, the climate is more temperate and in the northern areas of Russia and in much of Siberia the climate is severe, with Arctic winters and short, hot summers. Only the northern fringe is under the polar ice-cap. The far eastern region combines the extreme temperatures of Siberia with Asiatic monsoon-type conditions, but moderated by the mountain ranges on the Pacific coast. |
People
Standard of living
Economy & aid
Health
Disasters, conflict & migration
Language
Russian (official), many local languages
Source: New Internationalist World Guide
Population
Future population estimates
116.1 million (2050)
Source: U.N. DESA (2009)
Ethnic groups
Russian 82 percent, Tartar 4 percent, Ukrainian 3 percent. There are over 100 other nationalities, including Bashkirs, Moldovans and Chechens.
Source: NI World Guide
Religion
Orthodox Christianity is the predominant religion. There are also Muslim, Protestant and Jewish minorities.
Source: NI World Guide
Percentage urban population
Year women granted right to vote
1918
Source: UNDP - Human Development Report 2005
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
No data available (2007)
Percentage of population under 15
Russian (official), many local languages
Source: New Internationalist World Guide
Population
| 2009 | 140.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 143.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 143.8 million | U.N. DESA (2006) |
| 2005 | 144.0 million | U.N. DESA (2006) |
| 2004 | 144.7 million | U.N. DESA (2006) |
| 2003 | 145.4 million | U.N. DESA (2006) |
| 2002 | 146.2 million | U.N. DESA (2006) |
| 2001 | 146.8 million | U.N. DESA (2006) |
| 2000 | 147.4 million | U.N. DESA (2006) |
Future population estimates
116.1 million (2050)
Source: U.N. DESA (2009)
Ethnic groups
Russian 82 percent, Tartar 4 percent, Ukrainian 3 percent. There are over 100 other nationalities, including Bashkirs, Moldovans and Chechens.
Source: NI World Guide
Religion
Orthodox Christianity is the predominant religion. There are also Muslim, Protestant and Jewish minorities.
Source: NI World Guide
Percentage urban population
| 2007 | 72.8 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 72.9 percent | U.N. DESA (2005) |
| 2005 | 73.0 percent | U.N. DESA (2005) |
| 2004 | 73.1 percent | U.N. DESA (2005) |
| 2003 | 73.2 percent | U.N. DESA (2005) |
| 2002 | 73.3 percent | U.N. DESA (2005) |
| 2001 | 73.3 percent | U.N. DESA (2005) |
| 2000 | 73.4 percent | U.N. DESA (2005) |
Year women granted right to vote
1918
Source: UNDP - Human Development Report 2005
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
No data available (2007)
Percentage of population under 15
| 2005 | 15.1 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 15.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 16.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 16.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 17.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 18.0 percent | UNDP - Human Development Report 2002 |
Average life expectancy
Life expectancy - male
Life expectancy - female
Infant mortality
Child mortality - deaths before the age of five
Births attended by skilled personnel
Maternal mortality
Human development index (HDI rank)
Percentage of children under weight for age (under age 5)
Percentage of undernourished population
Food intake falls below the minimum requirement.
Population with access to improved water
Population with access to improved sanitation
Literacy - average
Literacy - male
Literacy - female
Landlines telephones
Cellular telephone subscribers
Internet users
Transparency International corruption ranking (Scale: 1 = least corrupt, >175 = most corrupt)
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
Yes (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
Yes (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
| 2005 | 65.0 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 65.2 years | UNDP - Human Development Report 2006 |
| 2003 | 65.3 years | UNDP - Human Development Report 2005 |
| 2002 | 66.7 years | UNDP - Human Development Report 2004 |
| 2001 | 66.6 years | UNDP - Human Development Report 2003 |
| 2000 | 66.1 years | UNDP - Human Development Report 2002 |
Life expectancy - male
| 2005 | 58.6 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 58.9 years | UNDP - Human Development Report 2006 |
| 2003 | 59.0 years | UNDP - Human Development Report 2005 |
| 2002 | 60.7 years | UNDP - Human Development Report 2004 |
| 2001 | 60.6 years | UNDP - Human Development Report 2003 |
| 2000 | 60.1 years | UNDP - Human Development Report 2002 |
Life expectancy - female
| 2005 | 72.1 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 72.0 years | UNDP - Human Development Report 2006 |
| 2003 | 72.1 years | UNDP - Human Development Report 2005 |
| 2002 | 73.0 years | UNDP - Human Development Report 2004 |
| 2001 | 72.9 years | UNDP - Human Development Report 2003 |
| 2000 | 72.5 years | UNDP - Human Development Report 2002 |
Infant mortality
| 2007 | 13 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 14 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 14 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 17 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 16 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 18 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 18 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 18 per 1,000 live births | UNDP - Human Development Report 2002 |
Child mortality - deaths before the age of five
| 2007 | 15 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 16 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 18 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 21 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 21 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 21 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 21 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 22 per 1,000 live births | UNDP - Human Development Report 2002 |
Births attended by skilled personnel
| 1997-2005 | 99 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 99 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 99 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 99 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | No data available percent | |
| 1995-2000 | No data available percent |
Maternal mortality
| 2005 | 28 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 67 per 100,000 live births | UNDP - Human Development Report 2006 |
Human development index (HDI rank)
Percentage of children under weight for age (under age 5)
| 2000-2007 | 3 percent | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2000-2006 | 3 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 3 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | No data available percent | |
| 1995-2003 | 3 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 3 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 3 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 6 percent | UNDP - Human Development Report 2002 |
Percentage of undernourished population
| 2003-2005 | <5 percent | U.N. Food and Agriculture Organisation (FAO) 2008 |
| 2002-2004average | 3 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 3 percent | FAO 2006 |
Food intake falls below the minimum requirement.
Population with access to improved water
| 2006 | 97 percent | UNICEF and WHO 2008 |
| 2004 | 97 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 96 percent | UNDP - Human Development Report 2005 |
| 2000 | 99 percent | UNDP - Human Development Report 2004 |
Population with access to improved sanitation
| 2006 | 87 percent | UNICEF and WHO 2008 |
| 2004 | 87 percent | UNICEF and WHO 2006 |
| 2002 | 87 percent | UNDP - Human Development Report 2005 |
| 2000 | No data available percent |
Literacy - average
| 2004 | 99.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 99.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 99.6 percent | UNDP - Human Development Report 2004 |
| 2001 | 99.6 percent | UNDP - Human Development Report 2003 |
| 2000 | 99.6 percent | UNDP - Human Development Report 2002 |
Literacy - male
| 2004 | 99.7 percent | UNDP - Human Development Report 2006 |
| 2003 | 99.7 percent | UNDP - Human Development Report 2005 |
| 2002 | 99.7 percent | UNDP - Human Development Report 2004 |
| 2001 | 99.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 99.7 percent | UNDP - Human Development Report 2002 |
Literacy - female
| 2004 | 99.2 percent | UNDP - Human Development Report 2006 |
| 2003 | 99.2 percent | UNDP - Human Development Report 2005 |
| 2002 | 99.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 99.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 99.4 percent | UNDP - Human Development Report 2002 |
Landlines telephones
| 2008 | 311 per 1,000 people | ITU 2009 |
| 2007 | 311 per 1,000 people | ITU 2009 |
| 2006 | 308 per 1,000 people | ITU 2009 |
| 2005 | 280 per 1,000 people | ITU 2009 |
| 2004 | 268 per 1,000 people | ITU 2009 |
| 2003 | 250 per 1,000 people | ITU 2009 |
| 2002 | 244 per 1,000 people | ITU 2009 |
| 2001 | 228 per 1,000 people | ITU 2009 |
| 2000 | 219 per 1,000 people | ITU 2009 |
Cellular telephone subscribers
| 2008 | 1326 per 1,000 people | ITU 2009 |
| 2007 | 1151 per 1,000 people | ITU 2009 |
| 2006 | 1057 per 1,000 people | ITU 2009 |
| 2005 | 838 per 1,000 people | ITU 2009 |
| 2004 | 512 per 1,000 people | ITU 2009 |
| 2003 | 250 per 1,000 people | ITU 2009 |
| 2002 | 121 per 1,000 people | ITU 2009 |
| 2001 | 53 per 1,000 people | ITU 2009 |
| 2000 | 22 per 1,000 people | ITU 2009 |
Internet users
| 2008 | 211 per 1,000 people | ITU 2009 |
| 2007 | 211 per 1,000 people | ITU 2009 |
| 2006 | 180 per 1,000 people | ITU 2009 |
| 2005 | 152 per 1,000 people | ITU 2009 |
| 2004 | 129 per 1,000 people | ITU 2009 |
| 2003 | 83 per 1,000 people | ITU 2009 |
| 2002 | 41 per 1,000 people | ITU 2009 |
| 2001 | 30 per 1,000 people | ITU 2009 |
| 2000 | 20 per 1,000 people | ITU 2009 |
Transparency International corruption ranking (Scale: 1 = least corrupt, >175 = most corrupt)
| 2008 | 147 (joint) | Transparency International 2008 |
| 2007 | 143 (joint) | Transparency International 2007 |
| 2006 | 121 (joint) | Transparency International |
| 2005 | 126 (joint) | Transparency International |
| 2004 | 90 (joint) | Transparency International |
| 2003 | 86 (joint) | Transparency International |
| 2002 | 71 (joint) | Transparency International |
| 2001 | 79 (joint) | Transparency International |
| 2000 | 82 (joint) | Transparency International |
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
Yes (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
Yes (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
Percentage of population living on less than US$1 a day
GNI per capita, Atlas method
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country's exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
Annual GDP growth
Annual inflation
Share of income or consumption (poorest 10 percent)
2.4 (latest available year)
Source: UNDP - Human Development Report 2007/2008
Share of income or consumption (richest 10 percent)
30.6 (latest available year)
Source: UNDP - Human Development Report 2007/2008
| 1990-2005 | No data available percent | |
| 1990-2004 | No data available percent | |
| 1990-2002 | No data available percent | |
| 1990-2001 | 6.1 percent | UNDP - Human Development Report 2003 |
GNI per capita, Atlas method
| 2007 | 7530 current US$ | World Bank Data Profile Tables 2009 |
| 2006 | 5800 current US$ | World Bank Data Profile Tables 2009 |
| 2005 | 4460 current US$ | World Bank Data Profile Tables 2009 |
| 2004 | 3420 current US$ | World Bank Data Profile Tables 2009 |
| 2003 | 2590 current US$ | World Bank Data Profile Tables 2009 |
| 2002 | 2100 current US$ | World Bank Data Profile Tables 2009 |
| 2001 | 1780 current US$ | World Bank Data Profile Tables 2009 |
| 2000 | 1710 current US$ | World Bank Data Profile Tables 2009 |
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country's exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
| 2007 | 1290.1 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 990.6 current US$ billions | World Bank Data Profile Tables 2009 |
| 2005 | 764.5 current US$ billions | World Bank Data Profile Tables 2009 |
| 2004 | 591.7 current US$ billions | World Bank Data Profile Tables 2009 |
| 2003 | 431.5 current US$ billions | World Bank Data Profile Tables 2009 |
| 2002 | 345.5 current US$ billions | World Bank Data Profile Tables 2009 |
| 2001 | 306.6 current US$ billions | World Bank Data Profile Tables 2009 |
| 2000 | 259.7 current US$ billions | World Bank Data Profile Tables 2009 |
Annual GDP growth
| 2006 | 6.7 percent | World Bank Data Profile Tables 2008 |
| 2005 | 6.4 percent | World Bank Data Profile Tables 2008 |
| 2004 | 7.1 percent | World Bank Data Profile Tables 2008 |
| 2003 | 7.3 percent | World Bank Data Profile Tables 2008 |
| 2002 | 4.7 percent | World Bank Data Profile Tables 2008 |
| 2001 | 5.1 percent | World Bank Data Profile Tables 2008 |
| 2000 | 10.0 percent | World Bank Data Profile Tables 2008 |
Annual inflation
| 2007 | 13.5 percent | World Bank Data Profile Tables 2009 |
| 2006 | 15.7 percent | World Bank Data Profile Tables 2009 |
| 2005 | 19.2 percent | World Bank Data Profile Tables 2009 |
| 2004 | 20.1 percent | World Bank Data Profile Tables 2009 |
| 2003 | 13.9 percent | World Bank Data Profile Tables 2009 |
| 2002 | 15.6 percent | World Bank Data Profile Tables 2009 |
| 2001 | 16.5 percent | World Bank Data Profile Tables 2009 |
| 2000 | 37.7 percent | World Bank Data Profile Tables 2009 |
Share of income or consumption (poorest 10 percent)
2.4 (latest available year)
Source: UNDP - Human Development Report 2007/2008
Share of income or consumption (richest 10 percent)
30.6 (latest available year)
Source: UNDP - Human Development Report 2007/2008
Physicians
Percentage HIV+ (adults aged 15-49)
Malaria
No risk
Source: WHO
TB cases
| 2000-2004 | 425 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 425 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 420 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 423 per 100,000 people | UNDP - Human Development Report 2003 |
Percentage HIV+ (adults aged 15-49)
| 2007 | 1.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 1.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 1.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 1.0 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.9 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
Malaria
No risk
Source: WHO
TB cases
| 2007 | 110 per 100,000 people | WHO 2009 |
| 2006 | 108 per 100,000 people | WHO 2009 |
| 2005 | 106 per 100,000 people | WHO 2009 |
| 2004 | 105 per 100,000 people | WHO 2009 |
| 2003 | 105 per 100,000 people | WHO 2009 |
| 2002 | 108 per 100,000 people | WHO 2009 |
| 2001 | 112 per 100,000 people | WHO 2009 |
| 2000 | 113 per 100,000 people | WHO 2009 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
Number of refugees originating here
Number of refugees residing here
Number of internally displaced people\Estimate
Landmine casualties per year
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
No
Source: Landmine Monitor Report
Percentage of GDP spent on military
Percentage of GDP spent on education
Percentage of GDP spent on health
| 2008 | 103061 | UNHCR |
| 2007 | 92856 | UNHCR |
| 2006 | 159381 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 102965 | UNHCR |
| 2004 | 107903 | UNHCR |
| 2003 | 96417 | UNHCR |
| 2002 | 91626 | UNHCR |
| 2001 | 45156 | UNHCR |
| 2000 | 40310 | UNHCR |
Number of refugees residing here
| 2008 | 3479 | UNHCR |
| 2007 | 1655 | UNHCR |
| 2006 | 1425 | UNHCR |
| 2005 | 1523 | UNHCR |
| 2004 | 1852 | UNHCR |
| 2003 | 9899 | UNHCR |
| 2002 | 14969 | UNHCR |
| 2001 | 17970 | UNHCR |
| 2000 | 26265 | UNHCR |
Number of internally displaced people\Estimate
| 2009 | 82000 - 98000 | Internal Displacement Monitoring Centre (IDMC) 2009 | |
| 2008 | 17907-136550 | IDMC 2008 | |
| 2007 | 19000 - 159000 | Internal Displacement Monitoring Centre (IDMC) 2008 | |
| 2006 | 25268 - 190000 | IDMC 2006 | |
| 2005 | 265000 | IDMC 2006 | |
Landmine casualties per year
| 2007 | 52 | Landmine Monitor Report 2008 |
| 2006 | 107 | Landmine Monitor Report 2008 |
| 2004 | At least 404 | Landmine Monitor Report 2005 |
| 2003 | 268 | Landmine Monitor Report 2004 |
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
No
Source: Landmine Monitor Report
Percentage of GDP spent on military
| 2005 | 4.1 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 3.9 percent | UNDP - Human Development Report 2006 |
| 2003 | 4.3 percent | UNDP - Human Development Report 2005 |
| 2002 | 4.0 percent | UNDP - Human Development Report 2004 |
| 2001 | 3.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 4.0 percent | UNDP - Human Development Report 2002 |
Percentage of GDP spent on education
| 2002-2005 | 3.6 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 3.7 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 3.8 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 3.1 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 4.4 percent | UNDP - Human Development Report 2003 |
Percentage of GDP spent on health
| 2004 | 3.7 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 3.3 percent | UNDP - Human Development Report 2006 |
| 2002 | 3.5 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.7 percent | UNDP - Human Development Report 2004 |
| 2000 | 3.8 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.
Unlike some other content on this website, the written content in this article may be republished or redistributed by any means free of charge. Any use of photographs and graphics on this website is expressly prohibited. You must check whether written content contained in other articles on this website may be republished or redistributed without the express permission of Reuters or the relevant third party provider.
Related articles
Breaking stories
Asia
Russia says new blast at arms depot kills 8
Asia
Europe H1N1 flu deaths doubling every 2 weeks - experts
AlertNet insight
Americas
Leaders "can't afford" failed deal at Copenhagen
Aid agency news feed
Asia
Complaints boxes help Georgias displaced voice concerns
Blogs
Asia
MEDIAWATCH: Analysts say Russia is losing control of N.Caucasus after suicide bomb in Ingushetia
Maps
Americas
MAP: Global projected land use changes, 1700-2050
More briefings



