KENYA Kibera Slum
Source: Respond
Reuters and AlertNet are not responsible for the content of this article or for any external internet sites. The views expressed are the author's alone.
| Source: | RESPOND |
| Country: | Kenya |
| Link to high-Res: | File size: 4.520 MB |
| Link to mid-Res: | File size: 2.463 MB |
| Other map information: |
Size: A0 (841 * 1189 mm) Scale: 1:4,000 Source: Keyobs Date of image: 2009-02-19 Main data source: Quickbird |
| Co-ordinate System: | WGS84 Geographic |
| Top left (X-value): | 36.77 |
| Top left (Y-value): | -1.33 |
| Bottom Right (X-value): | 36.8 |
| Bottom Right (Y-value): | -1.29 |
| Centre Longitude: | -1.31 |
| Centre latitude: | 36.785 |
| KML: | Link to KML file |











